Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
BAL | 000 151 000 | 7 | 15 | 9 | 2 |
DET | 200 100 000 | 3 | 7 | 5 | 2 |
-
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Danny Hoffman | 5 | 1 | 3 | 1 | ||
Charlie Jones | 5 | 2 | 2 | 1 | ||
George Stone | 5 | 1 | 1 | 3 | 1 | |
Jimmy Williams | 5 | 1 | ||||
Bobby Wallace | 4 | 3 | 1 | 3 | ||
Hobe Ferris | 4 | |||||
Tom Jones | 4 | 2 | 4 | 2 | ||
Tubby Spencer | 4 | 1 | 1 | |||
Bill Bailey | 4 | 1 | 1 |
-
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
Bill Bailey | 27 | 35 | 3 | 3 | 3 | SP |
Click to see DET box score
_