| Tm | Line Score | R | TB | H | E | 
|---|---|---|---|---|---|
| LAN | 000 000 000 | 0 | 5 | 4 | 3 | 
| PIT | 100 125 00 | 9 | 16 | 14 | 1 | 
-
| Name | PA | H | W | TB | R | RBI | 
|---|---|---|---|---|---|---|
| Ginger Beaumont | 5 | 2 | 1 | 2 | 1 | |
| Bob Ganley | 5 | 1 | 1 | 1 | ||
| Fred Clarke | 5 | 2 | 2 | 1 | ||
| Honus Wagner | 5 | 3 | 3 | 2 | 1 | |
| Joe Nealon | 5 | 2 | 1 | 2 | 1 | 1 | 
| Tommy Leach | 5 | 1 | 1 | |||
| Claude Ritchey | 5 | 1 | 1 | 3 | 2 | |
| Ed Phelps | 4 | 1 | 1 | 1 | ||
| Sam Leever | 4 | 2 | 2 | 
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Sam Leever | 27 | 31 | 0 | 0 | 3 | SP | 
Click to see LAN box score
_