Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
MIN | 100 000 000 | 1 | 4 | 3 | 2 |
BAL | 000 300 00 | 3 | 10 | 7 | 2 |
-
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
George Stone | 4 | |||||
Ike Rockenfield | 4 | 1 | 1 | 1 | ||
Emil Frisk | 4 | 2 | 3 | 1 | ||
Bobby Wallace | 4 | 1 | 2 | 2 | 1 | 1 |
Tom Jones | 4 | |||||
Harry Gleason | 4 | 2 | 2 | 1 | ||
Ben Koehler | 4 | 1 | ||||
Tubby Spencer | 4 | 1 | 1 | 2 | ||
Jim Buchanan | 3 |
-
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
Jim Buchanan | 27 | 33 | 1 | 1 | 9 | SP |
Click to see MIN box score
_