Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
PHI | 100 103 110 | 7 | 15 | 11 | 0 |
PIT | 000 000 000 | 0 | 3 | 3 | 3 |
-
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Otis Clymer | 4 | |||||
Fred Clarke | 4 | |||||
Ginger Beaumont | 4 | 1 | 1 | |||
Tommy Leach | 4 | 1 | 1 | |||
Honus Wagner | 3 | |||||
Del Howard | 3 | 1 | 1 | |||
Claude Ritchey | 3 | |||||
Homer Hillebrand | 1 | |||||
Sam Leever | 3 | 1 | ||||
Heinie Peitz | 2 |
-
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
Sam Leever | 27 | 40 | 7 | 7 | 6 | SP |
Click to see PHI box score
_