Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
CHA | 020 040 400 | 10 | 0 | 0 | |
BAL | 210 100 000 | 4 | 0 | 0 |
-
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Jesse Burkett | 4 | 1 | 1 | |||
Charlie Hemphill | 4 | 1 | 2 | 1 | ||
Emmet Heidrick | 4 | 2 | 2 | 1 | 1 | |
Jack Powell | 4 | |||||
Bobby Wallace | 4 | 1 | 1 | |||
Barry McCormick | 4 | 1 | ||||
Bill Friel | 4 | 1 | 1 | 1 | ||
Joe Sugden | 4 | 2 | 2 | |||
Bill Reidy | 4 | 1 | 1 | 1 | 1 |
-
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
Bobby Wallace | 6 | -1 | 0 | 2 | 1 | SP |
Bill Friel | 12 | -1 | 2 | 4 | 0 | RP |
Jesse Burkett | 3 | -1 | 1 | 4 | 2 | RP |
Emmet Heidrick | 3 | -1 | 0 | 0 | 0 | RP |
Joe Sugden | 3 | -1 | 0 | 0 | 0 | RP |
Click to see CHA box score
_