Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
CHA | 000 030 002 | 5 | 0 | 0 | |
CLE | 100 010 000 | 2 | 0 | 0 |
-
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Sammy Strang | 5 | |||||
Fielder Jones | 5 | 3 | 4 | 2 | 1 | |
Danny Green | 5 | 4 | 4 | 1 | 1 | |
George Davis | 5 | |||||
Sam Mertes | 5 | 2 | 1 | 4 | 1 | 2 |
Tom Daly | 4 | 2 | 2 | 1 | ||
Frank Isbell | 4 | 1 | 1 | |||
Ed McFarland | 4 | |||||
Roy Patterson | 4 | 1 | 1 | 1 |
-
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
Roy Patterson | 27 | 38 | 2 | 2 | 2 | SP |
Click to see CLE box score
_