Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
PHI | 200 101 100 | 5 | 0 | 0 | |
PIT | 002 001 111 | 6 | 0 | 0 |
-
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Lefty Davis | 5 | 1 | 1 | 1 | 1 | |
Wid Conroy | 5 | 1 | 1 | |||
Ginger Beaumont | 5 | 1 | 1 | 1 | 2 | 1 |
Honus Wagner | 5 | 1 | 1 | |||
Kitty Bransfield | 5 | 4 | 7 | 1 | 2 | |
Jimmy Burke | 5 | 3 | 3 | |||
Tommy Leach | 5 | 2 | 2 | 1 | ||
Jack O'Connor | 4 | 2 | 2 | 2 | ||
Jack Chesbro | 1 | |||||
Sam Leever | 3 | 2 | 4 | 1 |
-
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
Sam Leever | 18 | -1 | 4 | 4 | 4 | SP |
Jack Chesbro | 9 | -1 | 1 | 1 | 2 | RP |
Click to see PHI box score
_