Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
ATL | 001 010 010 | 3 | 0 | 0 | |
SFN | 001 000 001 | 2 | 0 | 0 |
-
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
George Van Haltren | 3 | |||||
George Davis | 4 | 2 | 4 | 1 | ||
Algie McBride | 4 | 1 | 1 | 1 | ||
Kip Selbach | 4 | |||||
Charlie Hickman | 4 | 1 | 1 | 1 | ||
Sammy Strang | 4 | 1 | 1 | 1 | ||
John Ganzel | 4 | 1 | 1 | |||
Jack Warner | 4 | 1 | 1 | |||
Christy Mathewson | 1 | |||||
Dummy Leitner | 3 | 1 | 1 |
-
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
Dummy Leitner | 27 | 38 | 3 | 3 | 3 | SP |
Click to see ATL box score
_