got here debug 1 host brandonbear apollo -- apollo
| Tm | Name |
|---|---|
| SFN | John_McGraw |
| CHA | Pants_Rowland |
| Tm | Rank | WAA | Name | IP | Tier |
|---|---|---|---|---|---|
| SFN | +044+ | 2.39 | Slim Sallee | 215.7 | 0.50 |
Start Time:day TOG:157 Attendance:27323
| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| SFN | 200 200 100 | 5 | 14 | 12 | 3 |
| CHA | 001 001 33 | 8 | 16 | 14 | 6 |
Tier variances range from +4 to -4 in Lineups/Pitcher columns below. These caps have been removed from display. The square root of a variance is standard deviation. Tier Combo integers are derived by subtacting Starter and Relief tiers from opposing team's lineup tier value shown in the table below.
Away/Home colors in tier column entries show which team is favored in that matchup and by how much. Tier Combo integers range from -6 to +6.
| Lineups | Pitchers | TC | ||
|---|---|---|---|---|
| SFN2.89 | Reb Russell | |||
| - | 0.9 | = | 2 | |
| Relief CHA | ||||
| - | -0.17 | = | 3 | |
| CHA3.12 | Slim Sallee | |||
| - | 0.5 | = | 3 | |
| Relief SFN | ||||
| - | 17.27 | = | -1 | |
| SFN WAA | CHA WAA | |||
| 2.29 | - | 2.74 | = | 0 |
| SFN UR | CHA UR | |||
| 0.24 | - | 0.06 | = | 0 |
| Tm | W | L | BAT | PITCH | UR | dPE | |
|---|---|---|---|---|---|---|---|
| SFN | 98 | 56 | 76.9 | 59.2 | 42.1 | 4.6 | WS |
| CHA | 100 | 54 | 79.7 | 77.2 | 19.1 | 9.0 | WS |
_