| Starter | Tm | Tier | Game |
|---|---|---|---|
| Christy Mathewson | SFN | 7.04 | 190509250_SFN_PIT |
| Doc White | CHA | 4.89 | 190509261_CHA_BOS |
| Ed Reulbach | CHN | 4.12 | 190509251_LAN_CHN |
| Addie Joss | CLE | 2.38 | 190509250_CLE_MIN |
| Irv Young | ATL | 2.07 | 190509260_ATL_CIN |
| Starter | Tm | Tier | Game |
|---|---|---|---|
| Harry McIntire | LAN | -7.01 | 190509252_LAN_CHN |
| Kaiser Wilhelm | ATL | -6.48 | 190509251_ATL_CIN |
| Jack Powell | BAL | -1.5 | 190509261_BAL_NYA |
| Charlie Chech | CIN | -1.32 | 190509260_ATL_CIN |
| Norwood Gibson | BOS | -0.56 | 190509252_CHA_BOS |
Based on accumulated WAA for this season up to 1905-09-26.
| Rank | WAA | Name | IP | Tm |
|---|---|---|---|---|
| +001+ | 12.7 | Christy Mathewson | 319.7 | SFN |
| +003+ | 10.11 | Doc White | 259 | CHA |
| +004+ | 10.03 | Ed Reulbach | 272 | CHN |
| +005+ | 9.9 | Cy Young | 302.7 | BOS |
| +009+ | 7.71 | Nick Altrock | 297 | CHA |
| +011+ | 7.54 | Harry Howell | 297.7 | BAL |
| +012+ | 7.41 | Addie Joss | 262 | CLE |
| +017+ | 5.63 | Bob Wicker | 157 | CHN |
| +019+ | 5.48 | Tully Sparks | 253.3 | PHI |
| +020+ | 5.43 | Deacon Phillippe | 272.3 | PIT |
| +021+ | 5.42 | Eddie Plank | 317.7 | OAK |
| +022+ | 5.35 | Ed Killian | 300.7 | DET |
| +023+ | 5.21 | Jesse Tannehill | 262.3 | BOS |
| +024+ | 5.18 | Frank Owen | 309 | CHA |
| +025+ | 5.11 | Frank Smith | 271.7 | CHA |
| +027+ | 4.68 | Irv Young | 363.3 | ATL |
| +028+ | 4.44 | Jake Weimer | 240 | CHN |
| +040+ | 3.03 | Andy Coakley | 242 | OAK |
| +044+ | 2.85 | Hooks Wiltse | 184 | SFN |
| +046+ | 2.8 | Buttons Briggs | 167.7 | CHN |
| +070+ | 1.87 | Bob Ewing | 284.7 | CIN |
| +073+ | 1.8 | Bob Rhoads | 216.3 | CLE |
| +074+ | 1.76 | Carl Lundgren | 151.3 | CHN |
| +078+ | 1.63 | Tom Hughes | 271.7 | MIN |
| +079+ | 1.62 | Fred Glade | 262.3 | BAL |
_