Today is day 127 of the 2001 season
WAA column shows value accumulated playing for all teams including WAS this season.
| Rank | WAA | Name | Pos |
|---|---|---|---|
| +042+ | 3.85 | Vladimir Guerrero | RF |
| +130+ | 1.99 | Lee Stevens | 1B |
| +160+ | 1.68 | Tony Armas | PITCH |
| XXXXX | 1.28 | Jose Vidro | 2B |
| XXXXX | 1.04 | Javier Vazquez | PITCH |
| XXXXX | 0.97 | Bobby Munoz | PITCH |
| XXXXX | 0.88 | Scott Strickland | PITCH |
| XXXXX | 0.88 | Graeme Lloyd | PITCH |
| XXXXX | 0.77 | Masato Yoshii | PITCH |
| XXXXX | 0.6 | Ugueth Urbina | PITCH |
_