Today is day 81 of the 1939 season
WAA column shows value accumulated playing for all teams including SLN this season.
| Rank | WAA | Name | Pos |
|---|---|---|---|
| +029+ | 2.82 | Curt Davis | PITCH |
| +032+ | 2.56 | Johnny Mize | 1B |
| +040+ | 2.25 | Lon Warneke | PITCH |
| +046+ | 2.06 | Joe Medwick | LF-OF |
| +079+ | 1.29 | Bob Weiland | PITCH |
| XXXXX | 1.24 | Don Padgett | CR |
| XXXXX | 1.19 | Bill McGee | PITCH |
| XXXXX | 0.97 | Pepper Martin | OF-CF-3B |
| XXXXX | 0.81 | Mort Cooper | PITCH |
| XXXXX | 0.66 | Bob Bowman | PITCH |
_