Today is day 49 of the 2026 season
| Tm | W | L | BAT | PITCH | UR | dPE | |
|---|---|---|---|---|---|---|---|
| SDN | 24 | 16 | -4.3 | -5.1 | 12.4 | 7.4 | |
| LAN | 24 | 17 | 27.3 | 31.7 | 4.0 | -6.2 | |
| ARI | 20 | 20 | -4.3 | -8.1 | -8.6 | 4.4 | |
| SFN | 17 | 24 | -44.0 | 1.4 | 0.6 | 1.8 | |
| COL | 16 | 25 | -12.4 | -24.9 | 2.3 | -1.7 |
Vegas column shows how the betting community predicted Win Percentage. Real is real Win Percentage for that team. For column % won or lost betting For that team each game. Against % betting against.
| Tm | Vegas | Real | For | Against | #Bets |
|---|---|---|---|---|---|
| SFN | 0.475 | 0.415 | -14.0% | 8.1% | 41 |
WAA column shows value accumulated playing for all teams including SFN this season.
| Rank | WAA | Name | Pos |
|---|---|---|---|
| +055+ | 1.42 | Robbie Ray | PITCH |
| +079+ | 1.27 | Matt Gage | PITCH |
| XXXXX | 1.09 | Caleb Kilian | PITCH |
| XXXXX | 1.02 | Landen Roupp | PITCH |
| XXXXX | 0.70 | Keaton Winn | PITCH |
| XXXXX | 0.34 | Trevor McDonald | PITCH |
| XXXXX | 0.31 | Blade Tidwell | PITCH |
| XXXXX | 0.25 | Casey Schmitt | 1B |
| XXXXX | 0.24 | Erik Miller | PITCH |
| XXXXX | 0.11 | Joel Peguero | PITCH |
_