Today is day 143 of the 2003 season
WAA column shows value accumulated playing for all teams including NYN this season.
| Rank | WAA | Name | Pos |
|---|---|---|---|
| +120+ | 2.38 | Cliff Floyd | LF |
| +122+ | 2.38 | Armando Benitez | PITCH |
| +150+ | 1.94 | Jeromy Burnitz | RF-CF-LF |
| +174+ | 1.71 | David Weathers | PITCH |
| +199+ | 1.46 | Mike Piazza | CR |
| XXXXX | 1.24 | Tony Clark | 1B |
| XXXXX | 1.04 | Scott Strickland | PITCH |
| XXXXX | 0.99 | Steve Trachsel | PITCH |
| XXXXX | 0.93 | John Franco | PITCH |
| XXXXX | 0.93 | Jae Weong Seo | PITCH |
_