Today is day 112 of the 1988 season
WAA column shows value accumulated playing for all teams including NYN this season.
| Rank | WAA | Name | Pos |
|---|---|---|---|
| +006+ | 5.42 | D Strawberry | RF |
| +023+ | 4.13 | David Cone | PITCH |
| +032+ | 3.47 | Dwight Gooden | PITCH |
| +036+ | 3.19 | K McReynolds | LF |
| +055+ | 2.32 | Randy Myers | PITCH |
| +064+ | 2.22 | Roger McDowell | PITCH |
| +095+ | 1.8 | Keith Hernandez | 1B |
| +099+ | 1.68 | Howard Johnson | 3B-SS |
| +135+ | 1.32 | Ron Darling | PITCH |
| XXXXX | 1.16 | Bobby Ojeda | PITCH |
_