Today is day 101 of the 1975 season
WAA column shows value accumulated playing for all teams including NYN this season.
| Rank | WAA | Name | Pos |
|---|---|---|---|
| +003+ | 6.56 | Tom Seaver | PITCH |
| +015+ | 4.2 | Rusty Staub | RF |
| +078+ | 1.8 | Bob Apodaca | PITCH |
| +102+ | 1.43 | Dave Kingman | LF-1B-3B |
| +110+ | 1.36 | George Stone | PITCH |
| XXXXX | 1.11 | Ed Kranepool | 1B |
| XXXXX | 0.95 | Jon Matlack | PITCH |
| XXXXX | 0.74 | Rick Baldwin | PITCH |
| XXXXX | 0.46 | Wayne Garrett | 3B |
| XXXXX | 0.41 | Hank Webb | PITCH |
_