Today is day 97 of the 1970 season
WAA column shows value accumulated playing for all teams including NYN this season.
| Rank | WAA | Name | Pos |
|---|---|---|---|
| +005+ | 6.1 | Tom Seaver | PITCH |
| +036+ | 3.31 | Tommie Agee | CF |
| +040+ | 2.91 | Donn Clendenon | 1B |
| +067+ | 1.97 | Gary Gentry | PITCH |
| +077+ | 1.88 | Jerry Koosman | PITCH |
| XXXXX | 1.19 | Wayne Garrett | 3B-2B |
| XXXXX | 1.08 | Ron Taylor | PITCH |
| XXXXX | 1.04 | Ray Sadecki | PITCH |
| XXXXX | 0.8 | Art Shamsky | 1B-RF |
| XXXXX | 0.75 | Nolan Ryan | PITCH |
_