Today is day 133 of the 1911 season
WAA column shows value accumulated playing for all teams including NYA this season.
| Rank | WAA | Name | Pos |
|---|---|---|---|
| +028+ | 4.42 | Birdie Cree | OF |
| +037+ | 3.82 | Russ Ford | PITCH |
| +063+ | 1.97 | Roy Hartzell | 3B-SS |
| +071+ | 1.83 | John Knight | SS-1B-2B |
| +084+ | 1.5 | Hal Chase | 1B |
| +086+ | 1.45 | Ray Fisher | PITCH |
| XXXXX | 0.84 | Ray Caldwell | PITCH |
| XXXXX | 0.65 | Charlie Hemphill | OF |
| XXXXX | 0.24 | Otis Johnson | SS-2B |
| XXXXX | 0.13 | Mike Fitzgerald | BAT |
_