Today is day 54 of the 1970 season
WAA column shows value accumulated playing for all teams including MIN this season.
| Rank | WAA | Name | Pos |
|---|---|---|---|
| +013+ | 2.81 | Tony Oliva | RF |
| +015+ | 2.65 | Harmon Killebrew | 3B-1B |
| +025+ | 2.34 | Jim Perry | PITCH |
| +047+ | 1.74 | Ron Perranoski | PITCH |
| +054+ | 1.61 | Stan Williams | PITCH |
| +059+ | 1.56 | Brant Alyea | LF |
| +069+ | 1.37 | Cesar Tovar | CF-LF |
| +075+ | 1.32 | Jim Kaat | PITCH |
| XXXXX | 1.15 | Luis Tiant | PITCH |
| XXXXX | 0.93 | Rod Carew | 2B |
_