Today is day 52 of the 1948 season
WAA column shows value accumulated playing for all teams including MIN this season.
| Rank | WAA | Name | Pos |
|---|---|---|---|
| +028+ | 1.94 | Walt Masterson | PITCH |
| +031+ | 1.84 | Ray Scarborough | PITCH |
| +045+ | 1.35 | Tom Ferrick | PITCH |
| XXXXX | 0.6 | Mickey Haefner | PITCH |
| XXXXX | 0.55 | Bud Stewart | OF-RF-CF-LF |
| XXXXX | 0.44 | Gil Coan | LF-OF |
| XXXXX | -0.02 | Tom McBride | OF-RF-LF |
| XXXXX | -0.05 | Jay Difani | BAT |
| XXXXX | -0.07 | Carden Gillenwater | OF-CF |
| XXXXX | -0.17 | Mickey Vernon | 1B |
_