Today is day 96 of the 1966 season
WAA column shows value accumulated playing for all teams including CLE this season.
| Rank | WAA | Name | Pos |
|---|---|---|---|
| +028+ | 2.85 | Rocky Colavito | RF |
| +050+ | 2.23 | Sam McDowell | PITCH |
| +051+ | 2.22 | Gary Bell | PITCH |
| +062+ | 2.09 | Fred Whitfield | 1B |
| +067+ | 2.01 | Sonny Siebert | PITCH |
| +078+ | 1.61 | Leon Wagner | LF |
| XXXXX | 0.96 | Chico Salmon | SS-2B-1B |
| XXXXX | 0.59 | Chuck Hinton | CF-LF-RF |
| XXXXX | 0.55 | Don McMahon | PITCH |
| XXXXX | 0.44 | Steve Hargan | PITCH |
_