Today is day 104 of the 1951 season
WAA column shows value accumulated playing for all teams including CLE this season.
| Rank | WAA | Name | Pos |
|---|---|---|---|
| +007+ | 5.56 | Mike Garcia | PITCH |
| +015+ | 4.35 | Luke Easter | 1B |
| +018+ | 4.14 | Minnie Minoso | X |
| +033+ | 3.18 | Larry Doby | OF-CF |
| +034+ | 3.15 | Bob Feller | PITCH |
| +046+ | 2.6 | Early Wynn | PITCH |
| +052+ | 2.31 | Al Rosen | 3B |
| +081+ | 1.6 | Steve Gromek | PITCH |
| +096+ | 1.28 | Bob Lemon | PITCH |
| XXXXX | 1.13 | Dale Mitchell | LF-OF |
_