Today is day 4 of the 2026 season
| Tm | W | L | BAT | PITCH | UR | dPE | |
|---|---|---|---|---|---|---|---|
| SLN | 1 | 0 | X | X | X | ||
| MIL | 1 | 0 | X | X | X | ||
| CIN | 0 | 1 | X | X | X | ||
| CHN | 0 | 1 | X | X | X | ||
| PIT | 0 | 1 | X | X | X |
Vegas column shows how the betting community predicted Win Percentage. Real is real Win Percentage for that team. For column % won or lost betting For that team each game. Against % betting against.
| Tm | Vegas | Real | For | Against | #Bets |
|---|---|---|---|---|---|
| CIN | 0.409 | 0.000 | 7.5% | -18.5% | 2 |
WAA column shows value accumulated playing for all teams including CIN this season.
| Rank | WAA | Name | Pos |
|---|---|---|---|
| +024+ | 5.00 | Andrew Abbott | PITCH |
| +059+ | 3.51 | Hunter Greene | PITCH |
| +087+ | 3.01 | Nick Lodolo | PITCH |
| +093+ | 2.94 | Tony Santillan | PITCH |
| +097+ | 2.88 | Austin Hays | LF |
| +106+ | 2.70 | Elly De La Cruz | SS |
| +165+ | 2.04 | Emilio Pagan | PITCH |
| XXXXX | 1.39 | Will Benson | LF |
| XXXXX | 1.31 | Noelvi Marte | RF |
| XXXXX | 1.31 | Taylor Rogers | PITCH |
_