Today is day 136 of the 2026 season
| Tm | W | L | BAT | PITCH | UR | dPE | |
|---|---|---|---|---|---|---|---|
| MIL | 73 | 44 | 51.0 | 87.9 | 1.0 | -0.4 | |
| CHN | 68 | 50 | 69.6 | 12.9 | 16.5 | -2.8 | |
| SLN | 58 | 59 | -26.4 | 1.9 | 13.5 | 1.3 | |
| PIT | 58 | 61 | 62.2 | -18.1 | -13.1 | -9.5 | |
| CIN | 56 | 60 | -44.6 | -19.0 | -4.4 | 10.3 |
Vegas column shows how the betting community predicted Win Percentage. Real is real Win Percentage for that team. For column % won or lost betting For that team each game. Against % betting against.
| Tm | Vegas | Real | For | Against | #Bets |
|---|---|---|---|---|---|
| CHN | 0.536 | 0.576 | 6.4% | -11.3% | 118 |
WAA column shows value accumulated playing for all teams including CHN this season.
| Rank | WAA | Name | Pos |
|---|---|---|---|
| +021+ | 4.05 | Dansby Swanson | SS |
| +024+ | 3.90 | Pete Crow-Armstrong | DH |
| +029+ | 3.64 | Ben Brown | PITCH |
| +043+ | 3.20 | Seiya Suzuki | RF |
| +106+ | 2.06 | Jacob Webb | PITCH |
| +122+ | 1.93 | Ryan Rolison | PITCH |
| +147+ | 1.70 | Shota Imanaga | PITCH |
| +193+ | 1.35 | Carson Kelly | C |
| XXXXX | 1.20 | Trent Thornton | PITCH |
| XXXXX | 0.99 | Javier Assad | PITCH |
_