Today is day 81 of the 2026 season
| Tm | W | L | BAT | PITCH | UR | dPE | |
|---|---|---|---|---|---|---|---|
| MIL | 42 | 25 | 53.5 | 57.1 | -1.6 | -5.9 | |
| SLN | 37 | 30 | -2.9 | 2.0 | 11.0 | 4.9 | |
| CHN | 36 | 34 | 8.7 | -7.1 | 6.5 | 0.3 | |
| PIT | 35 | 35 | 45.1 | -16.0 | -14.0 | -3.2 | |
| CIN | 32 | 36 | -20.9 | -31.0 | -5.0 | 7.9 |
Vegas column shows how the betting community predicted Win Percentage. Real is real Win Percentage for that team. For column % won or lost betting For that team each game. Against % betting against.
| Tm | Vegas | Real | For | Against | #Bets |
|---|---|---|---|---|---|
| CHN | 0.550 | 0.514 | -6.7% | 2.6% | 70 |
WAA column shows value accumulated playing for all teams including CHN this season.
| Rank | WAA | Name | Pos |
|---|---|---|---|
| +013+ | 3.25 | Ben Brown | PITCH |
| +084+ | 1.65 | Ian Happ | LF |
| XXXXX | 1.08 | Ryan Rolison | PITCH |
| XXXXX | 1.04 | Ethan Roberts | PITCH |
| XXXXX | 0.97 | Jacob Webb | PITCH |
| XXXXX | 0.91 | Trent Thornton | PITCH |
| XXXXX | 0.84 | Dansby Swanson | SS |
| XXXXX | 0.61 | Pete Crow-Armstrong | CF |
| XXXXX | 0.60 | Seiya Suzuki | RF |
| XXXXX | 0.48 | Daniel Palencia | PITCH |
_