Today is day 79 of the 2026 season
| Tm | W | L | BAT | PITCH | UR | dPE | |
|---|---|---|---|---|---|---|---|
| MIL | 41 | 25 | 52.5 | 52.1 | -1.6 | -5.6 | |
| SLN | 37 | 28 | -5.5 | 7.1 | 10.4 | 6.5 | |
| PIT | 35 | 33 | 45.5 | -9.9 | -13.6 | -2.6 | |
| CHN | 34 | 34 | 4.1 | -12.0 | 5.9 | 0.4 | |
| CIN | 32 | 35 | -17.9 | -34.0 | -2.1 | 8.3 |
Vegas column shows how the betting community predicted Win Percentage. Real is real Win Percentage for that team. For column % won or lost betting For that team each game. Against % betting against.
| Tm | Vegas | Real | For | Against | #Bets |
|---|---|---|---|---|---|
| CHN | 0.550 | 0.500 | -9.3% | 5.6% | 68 |
WAA column shows value accumulated playing for all teams including CHN this season.
| Rank | WAA | Name | Pos |
|---|---|---|---|
| +011+ | 3.23 | Ben Brown | PITCH |
| +089+ | 1.57 | Ian Happ | LF |
| XXXXX | 1.04 | Ethan Roberts | PITCH |
| XXXXX | 0.97 | Ryan Rolison | PITCH |
| XXXXX | 0.96 | Jacob Webb | PITCH |
| XXXXX | 0.92 | Dansby Swanson | SS |
| XXXXX | 0.92 | Trent Thornton | PITCH |
| XXXXX | 0.64 | Pete Crow-Armstrong | CF |
| XXXXX | 0.47 | Daniel Palencia | PITCH |
| XXXXX | 0.39 | Riley Martin | PITCH |
_