Today is day 83 of the 1956 season
WAA column shows value accumulated playing for all teams including CHA this season.
| Rank | WAA | Name | Pos |
|---|---|---|---|
| +009+ | 3.33 | Billy Pierce | PITCH |
| +023+ | 2.57 | Minnie Minoso | LF |
| +026+ | 2.52 | Jack Harshman | PITCH |
| +027+ | 2.47 | Jim Rivera | RF-CF |
| +036+ | 2.32 | Dave Philley | 1B-RF-LF |
| +039+ | 2.32 | Larry Doby | CF |
| +060+ | 1.63 | Bob Keegan | PITCH |
| +065+ | 1.57 | Jim Wilson | PITCH |
| +070+ | 1.46 | Sherm Lollar | CR |
| +077+ | 1.3 | Connie Johnson | PITCH |
_