Today is day 98 of the 1999 season
WAA column shows value accumulated playing for all teams including BOS this season.
| Rank | WAA | Name | Pos |
|---|---|---|---|
| +001+ | 8.38 | Pedro Martinez | PITCH |
| +037+ | 3.64 | Bret Saberhagen | PITCH |
| +051+ | 3.25 | Nomar Garciaparra | SS |
| +092+ | 2.33 | Derek Lowe | PITCH |
| +160+ | 1.47 | John Wasdin | PITCH |
| +161+ | 1.46 | Troy O'Leary | LF |
| +164+ | 1.45 | Brian Rose | PITCH |
| XXXXX | 1.25 | Juan Pena | PITCH |
| XXXXX | 1.18 | Brian Daubach | 1B-DH |
| XXXXX | 0.27 | Mike Stanley | 1B-DH |
_