Today is day 39 of the 1940 season
WAA column shows value accumulated playing for all teams including BAL this season.
| Rank | WAA | Name | Pos |
|---|---|---|---|
| +019+ | 1.52 | Bob Harris | PITCH |
| XXXXX | 0.91 | George McQuinn | 1B |
| XXXXX | 0.85 | Rip Radcliff | OF-LF-RF |
| XXXXX | 0.72 | Wally Judnich | CF-OF |
| XXXXX | 0.64 | Elden Auker | PITCH |
| XXXXX | 0.56 | Chet Laabs | OF-CF-LF-RF |
| XXXXX | 0.5 | Joe Gallagher | LF-OF |
| XXXXX | 0.34 | Bill Trotter | PITCH |
| XXXXX | 0.29 | Johnny Niggeling | PITCH |
| XXXXX | 0.24 | Lyn Lary | SS |
_