Today is day 125 of the 1985 season
WAA column shows value accumulated playing for all teams including ATL this season.
| Rank | WAA | Name | Pos |
|---|---|---|---|
| +004+ | 7.35 | Dale Murphy | CF |
| +034+ | 3.54 | Bob Horner | 1B-3B |
| +093+ | 2.2 | Ricky Mahler | PITCH |
| +117+ | 1.93 | Terry Forster | PITCH |
| XXXXX | 1.22 | Terry Harper | LF |
| XXXXX | 1.1 | Steve Bedrosian | PITCH |
| XXXXX | 0.86 | Jeff Dedmon | PITCH |
| XXXXX | 0.85 | Zane Smith | PITCH |
| XXXXX | 0.69 | Joe Johnson | PITCH |
| XXXXX | 0.48 | Rick Camp | PITCH |
_