| Name | PA | R | RBI | BA | OBP | WAA | POS |
|---|---|---|---|---|---|---|---|
| Buster Adams | 270 | 42 | 43 | 0.296 | 0.356 | 3.19 | OF-CF-LF |
| Frankie Hayes | 226 | 25 | 22 | 0.235 | 0.314 | -0.08 | CR |
| Roy Cullenbine | 225 | 23 | 25 | 0.271 | 0.400 | -0.14 | OF-RF |
| Don Ross | 216 | 13 | 20 | 0.283 | 0.347 | -1.45 | BAT |
| Glenn Crawford | 214 | 29 | 15 | 0.278 | 0.379 | -0.08 | BAT |
| John Antonelli | 206 | 19 | 13 | 0.272 | 0.296 | -1.17 | BAT |
| Joe Medwick | 142 | 20 | 19 | 0.298 | 0.331 | 1.15 | LF-OF |
| Wally Flager | 128 | 18 | 14 | 0.261 | 0.359 | 0.52 | SS |
| Clyde Kluttz | 114 | 13 | 14 | 0.333 | 0.342 | 0.51 | CR |
| Johnny Peacock | 94 | 7 | 7 | 0.202 | 0.287 | -0.58 | CR |
| Jim Mallory | 55 | 6 | 8 | 0.241 | 0.236 | 0.31 | OF |
| Loyd Christopher | 17 | 4 | 4 | 0.286 | 0.412 | 0.47 | BAT |
| Name | IP | ERA | Gs | Gr | SO | WAA |
|---|---|---|---|---|---|---|
| Red Barrett | 106.3 | 3.13 | 0 | 0 | X | 0.68 |
| Mort Cooper | 67.7 | 2.53 | 0 | 0 | X | 1.35 |
| Joe Bowman | 61.0 | 3.10 | 0 | 0 | X | 0.52 |
| Vern Kennedy | 50.0 | 5.04 | 0 | 0 | X | -1.75 |
| Oscar Judd | 23.0 | 10.17 | 0 | 0 | X | -3.57 |
| Ewald Pyle | 16.0 | 11.25 | 0 | 0 | X | -2.93 |
_