| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| XXXXX | 0.58 | -1.24 | Alek Manoah | 6.0 | 1 |
| +003+ | 3.17 | 1.02 | Jose Soriano | 54.3 | 2 |
| XXXXX | 0.20 | 0.07 | Jack Kochanowicz | 45.3 | 3 |
| XXXXX | -0.18 | -1.74 | Reid Detmers | 43.7 | 4 |
| XXXXX | 0.49 | 0 | Walbert Urena | 22.3 | 6 |
Rank is based upon current year WAA ( 2nd column ). 2Yr column shows last two year WAA average added to player total. This goes to 0 as a season progresses.
| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| XXXXX | -0.26 | 2.36 | Kirby Yates | 1.7 | 1 |
| XXXXX | -0.19 | 0 | Jose Fermin | 6.7 | 1 |
| XXXXX | -0.19 | 1.29 | Brent Suter | 24.0 | 1 |
| XXXXX | 0.37 | 0.19 | Sam Bachman | 19.0 | 2 |
| XXXXX | -0.10 | 0.33 | Ryan Zeferjahn | 20.7 | 2 |
| XXXXX | 0.19 | 0 | Mitch Farris | 15.0 | 3 |
| XXXXX | -1.16 | 0 | Drew Pomeranz | 14.0 | 6 |
| XXXXX | 0.45 | -0.01 | Chase Silseth | 13.3 | 6 |
| TOTAL | -0.89 | 4.16 | TIER= -0.42 |
| Rank | WAA | 2Yr | Name | Pos | Rest |
|---|---|---|---|---|---|
| +054+ | 1.45 | 0.58 | Mike Trout | CF | 1 |
| XXXXX | 1.18 | 1.24 | Jorge Soler | DH | 1 |
| XXXXX | 0.33 | -0.06 | Adam Frazier | 2B | 3 |
| XXXXX | 0.21 | 0.01 | Zach Neto | SS | 1 |
| XXXXX | 0 | 0.40 | Jo Adell | RF | 1 |
| XXXXX | -0.02 | 0 | Omar Martinez | C | 1 |
| XXXXX | -0.18 | -0.62 | Vaughn Grissom | 3B | 1 |
| XXXXX | -0.36 | -0.08 | Bryce Teodosio | LF | 1 |
| XXXXX | -0.39 | -1.39 | Nolan Schanuel | 1B | 1 |
| XXXXX | -0.48 | -0.75 | Oswald Peraza | 2B | 1 |
| XXXXX | -0.55 | 0 | Sebastian Rivero | C | 1 |
| XXXXX | -0.86 | 0.70 | Josh Lowe | LF | 1 |
| XXXXX | -0.92 | -0.66 | Yoan Moncada | PH | 1 |
_