| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| XXXXX | 0.21 | 3.94 | Garrett Crochet | 11.0 | 1 |
| XXXXX | -0.60 | 0.64 | Brayan Bello | 4.7 | 2 |
| XXXXX | -0.43 | 2.77 | Ranger Suarez | 4.3 | 3 |
| XXXXX | 0.30 | 0.41 | Connelly Early | 5.3 | 4 |
| XXXXX | -0.25 | 0.14 | Sonny Gray | 4.0 | 5 |
Rank is based upon current year WAA ( 2nd column ). 2Yr column shows last two year WAA average added to player total. This goes to 0 as a season progresses.
| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| XXXXX | 0.29 | 2.02 | Garrett Whitlock | 3.0 | 1 |
| XXXXX | -0.05 | 1.60 | Danny Coulombe | 1.7 | 1 |
| XXXXX | -0.38 | 1.69 | Greg Weissert | 2.7 | 1 |
| XXXXX | 0.17 | -0.12 | Jovani Moran | 4.0 | 2 |
| XXXXX | -0.07 | 0 | Ryan Watson | 3.7 | 2 |
| XXXXX | -0.49 | 0.28 | Johan Oviedo | 3.7 | 3 |
| XXXXX | 0.19 | 2.31 | Aroldis Chapman | 2.0 | 5 |
| XXXXX | 0.13 | 0.67 | Justin Slaten | 1.3 | 5 |
| TOTAL | -0.21 | 8.45 | TIER= 0.00 |
| Rank | WAA | 2Yr | Name | Pos | Rest |
|---|---|---|---|---|---|
| XXXXX | 0.39 | 2.29 | Wilyer Abreu | RF | 1 |
| XXXXX | -0.01 | 1.71 | Jarren Duran | LF | 1 |
| XXXXX | -0.01 | -2.12 | Isiah Kiner-Falefa | 2B | 1 |
| XXXXX | -0.04 | 1.58 | Ceddanne Rafaela | CF | 1 |
| XXXXX | -0.08 | -0.05 | Marcelo Mayer | PH | 1 |
| XXXXX | -0.13 | -1.22 | Connor Wong | C | 1 |
| XXXXX | -0.13 | -0.20 | Carlos Narvaez | C | 3 |
| XXXXX | -0.14 | 0.12 | Andruw Monasterio | SS | 2 |
| XXXXX | -0.16 | 0.58 | Roman Anthony | PH | 1 |
| XXXXX | -0.32 | 0.09 | Masataka Yoshida | DH | 1 |
| XXXXX | -0.36 | 1.70 | Trevor Story | SS | 1 |
| XXXXX | -0.39 | 1.16 | Willson Contreras | 1B | 1 |
| XXXXX | -0.44 | -0.09 | Caleb Durbin | 3B | 1 |
_