| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| XXXXX | -0.37 | 1.97 | Steve Parris | 53.0 | 1 |
| XXXXX | 0.48 | 0 | Osvaldo Fernandez | 19.3 | 2 |
| +072+ | 1.69 | 2.09 | Denny Neagle | 62.0 | 3 |
| XXXXX | 0.66 | 0 | Rob Bell | 49.0 | 4 |
| XXXXX | 1.17 | 0.15 | Ron Villone | 51.7 | 5 |
| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| XXXXX | 0.31 | 0.99 | Scott Sullivan | 29.0 | 1 |
| XXXXX | -0.52 | 0.41 | Dennys Reyes | 10.3 | 1 |
| +055+ | 2.01 | 2.38 | Danny Graves | 33.0 | 2 |
| +019+ | 3.03 | 1.87 | Scott Williamson | 38.3 | 2 |
| XXXXX | 0 | -1.87 | Manny Aybar | 0 | 3 |
| XXXXX | -0.29 | 0 | Elmer Dessens | 14.3 | 3 |
| TOTAL | 4.54 | 3.78 | TIER= 0.00 |
| Rank | WAA | 2Yr | Name | Pos | Rest |
|---|---|---|---|---|---|
| +092+ | 1.46 | 4.64 | Ken Griffey Jr. | CF | 1 |
| XXXXX | 1.10 | 0.09 | Alex Ochoa | LF-RF | 3 |
| XXXXX | 0.72 | -0.03 | Michael Tucker | RF-LF-CF | 1 |
| XXXXX | 0.57 | 0.98 | Barry Larkin | SS | 2 |
| XXXXX | 0 | -0.61 | Chris Stynes | 3B-2B | 1 |
| XXXXX | -0.03 | -0.04 | Aaron Boone | 3B | 1 |
| XXXXX | -0.13 | -0.91 | Juan Castro | SS-2B | 1 |
| XXXXX | -0.35 | -1.54 | Hal Morris | 1B | 1 |
| XXXXX | -0.39 | -1.46 | Benito Santiago | CR | 2 |
| XXXXX | -0.70 | 1.53 | Dmitri Young | LF-1B | 1 |
| XXXXX | -0.94 | -0.95 | Pokey Reese | 2B | 1 |
| XXXXX | -1.03 | 1.83 | Sean Casey | 1B | 2 |
| XXXXX | -1.08 | 1.77 | Ed Taubensee | CR | 1 |
| -080- | -1.28 | 4.41 | Dante Bichette | RF | 1 |
_