| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| -076- | -1.80 | 0.48 | Mel Harder | 196.3 | 1 |
| XXXXX | 0.52 | -0.05 | Denny Galehouse | 110.7 | 2 |
| XXXXX | 0.11 | 0 | Bob Feller | 17.0 | 5 |
| -005- | -5.80 | 0.01 | Willis Hudlin | 50.7 | 12 |
| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| +033+ | 4.40 | 0.21 | Johnny Allen | 201.3 | 1 |
| XXXXX | -0.59 | -0.01 | Oral Hildebrand | 150.0 | 1 |
| -067- | -2.04 | -0.04 | Thornton Lee | 98.3 | 1 |
| -065- | -2.07 | 0.02 | George Blaeholder | 124.0 | 2 |
| XXXXX | 0 | 0 | Milt Galatzer | 6.0 | 2 |
| TOTAL | -0.30 | 0.18 | TIER= 0.00 |
| Rank | WAA | 2Yr | Name | Pos | Rest |
|---|---|---|---|---|---|
| +003+ | 9.70 | 0.40 | Hal Trosky | 1B | 1 |
| +011+ | 7.60 | 0.40 | Earl Averill | CF-OF | 1 |
| +046+ | 3.48 | 0.27 | Odell Hale | 3B | 1 |
| +048+ | 3.43 | 0.34 | Joe Vosmik | LF-OF | 1 |
| +054+ | 2.88 | 0 | Roy Weatherly | OF-RF | 1 |
| +087+ | 1.70 | 0.15 | Bruce Campbell | OF-RF | 1 |
| XXXXX | 0.70 | -0.01 | Billy Sullivan | CR | 3 |
| XXXXX | 0.19 | -0.07 | Roy Hughes | 2B | 1 |
| XXXXX | 0.18 | 0 | Joe Becker | CR | 11 |
| XXXXX | -0.24 | 0.00 | Greek George | CR | 1 |
| XXXXX | -0.53 | -0.06 | Boze Berger | BAT | 2 |
| -046- | -2.56 | -0.04 | Bill Knickerbocker | SS | 1 |
_