| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| XXXXX | 0.69 | 0 | Jack Tising | 26.0 | 1 |
| XXXXX | -0.52 | 1.88 | Jim Weaver | 37.0 | 2 |
| XXXXX | -0.19 | 0.93 | Ralph Birkofer | 27.7 | 4 |
| XXXXX | 0.46 | 1.16 | Red Lucas | 11.0 | 22 |
| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| XXXXX | -0.92 | 3.96 | Bill Swift | 33.0 | 1 |
| XXXXX | -0.90 | 3.10 | Cy Blanton | 22.7 | 2 |
| XXXXX | 0.27 | 0.56 | Mace Brown | 13.3 | 2 |
| XXXXX | 0.22 | 4.61 | Waite Hoyt | 17.0 | 5 |
| TOTAL | -1.33 | 12.23 | TIER= 0.00 |
| Rank | WAA | 2Yr | Name | Pos | Rest |
|---|---|---|---|---|---|
| +020+ | 1.32 | 0.62 | Gus Suhr | 1B | 1 |
| XXXXX | 0.74 | -0.55 | Cookie Lavagetto | 2B-3B | 12 |
| XXXXX | 0.66 | -0.14 | Bill Brubaker | 3B | 1 |
| XXXXX | 0.53 | -0.15 | Bud Hafey | OF-CF-RF | 1 |
| XXXXX | 0.16 | 5.42 | Arky Vaughan | SS | 1 |
| XXXXX | 0.11 | 0.20 | Fred Schulte | OF-CF | 13 |
| XXXXX | 0.05 | 0 | Johnny Dickshot | BAT | 2 |
| XXXXX | 0.01 | 0.82 | Pep Young | 2B | 1 |
| XXXXX | -0.05 | 3.67 | Paul Waner | OF-RF | 1 |
| XXXXX | -0.18 | -0.63 | Woody Jensen | OF-LF | 1 |
| XXXXX | -0.18 | -0.51 | Al Todd | CR | 10 |
| XXXXX | -0.18 | -1.30 | Lloyd Waner | CF-OF | 1 |
| XXXXX | -0.21 | -2.02 | Tom Padden | CR | 1 |
_