| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| -004- | -6.38 | -0.00 | Cy Moore | 105.7 | 3 |
| +083+ | 1.90 | 0 | Euel Moore | 96.7 | 3 |
| XXXXX | 0 | 0.14 | Ed Holley | 0 | 23 |
| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| +006+ | 8.39 | 0 | Curt Davis | 216.7 | 3 |
| XXXXX | 0 | -0.18 | Syl Johnson | 0 | 3 |
| +082+ | 1.97 | -0.21 | Phil Collins | 209.7 | 3 |
| -048- | -2.40 | -0.00 | Snipe Hansen | 121.3 | 3 |
| TOTAL | 7.96 | -0.39 | TIER= 0.00 |
| Rank | WAA | 2Yr | Name | Pos | Rest |
|---|---|---|---|---|---|
| +091+ | 1.61 | -0.04 | Ethan Allen | OF-LF-CF-RF | 3 |
| XXXXX | 0.32 | -0.05 | Al Todd | CR | 3 |
| XXXXX | 0 | -0.10 | Johnny Moore | BAT | 3 |
| XXXXX | 0 | 0.28 | Hack Wilson | BAT | 6 |
| XXXXX | 0 | 0.00 | Dolph Camilli | BAT | 3 |
| XXXXX | 0 | 0.00 | Kiddo Davis | BAT | 3 |
| XXXXX | 0 | -0.02 | Bucky Walters | BAT | 3 |
| XXXXX | -0.19 | -0.04 | Harvey Hendrick | OF-LF | 3 |
| XXXXX | -0.71 | -0.13 | Andy High | 3B | 3 |
| XXXXX | -0.99 | -0.05 | Mickey Haslin | 3B-2B | 6 |
| -084- | -1.51 | -0.09 | Jimmie Wilson | X | 3 |
| -056- | -2.21 | 0 | Lou Chiozza | 2B-3B-OF-LF | 3 |
| -029- | -2.78 | -0.18 | Dick Bartell | SS | 3 |
_