| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| XXXXX | 0.49 | 0 | Rip Hagerman | 103.7 | 1 |
| +049+ | 1.30 | 0.14 | Bill Steen | 86.7 | 2 |
| XXXXX | -0.33 | 2.65 | Vean Gregg | 61.0 | 2 |
| XXXXX | -1.05 | 0 | Allan Collamore | 72.7 | 3 |
| XXXXX | 0.59 | 0 | Abe Bowman | 45.7 | 4 |
| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| -003- | -3.51 | 2.02 | Willie Mitchell | 116.7 | 2 |
| XXXXX | 0.26 | 0 | Guy Morton | 10.7 | 3 |
| XXXXX | -0.35 | -0.13 | Lefty James | 50.7 | 3 |
| TOTAL | -3.60 | 1.89 | TIER= 0.00 |
| Rank | WAA | 2Yr | Name | Pos | Rest |
|---|---|---|---|---|---|
| XXXXX | 0.28 | 0.85 | Jay Kirke | OF-LF-RF-1B | 1 |
| XXXXX | 0.02 | -0.01 | Josh Billings | BAT | 6 |
| XXXXX | -0.02 | 0 | Tinsley Ginn | BAT | 6 |
| XXXXX | -0.02 | 0 | Tom Reilly | BAT | 3 |
| XXXXX | -0.09 | -0.01 | Johnny Bassler | CR | 4 |
| XXXXX | -0.10 | 0.40 | Ray Chapman | SS-2B | 1 |
| XXXXX | -0.34 | -0.61 | Steve O'Neill | CR | 1 |
| XXXXX | -0.34 | 0.10 | Joe Birmingham | OF | 1 |
| XXXXX | -1.00 | 0.01 | Jack Graney | OF-LF | 4 |
| XXXXX | -1.04 | 1.95 | Nap Lajoie | 2B-1B | 1 |
| XXXXX | -1.16 | -0.50 | Fred Carisch | CR | 2 |
| XXXXX | -1.22 | -0.36 | Nemo Leibold | OF-CF-RF | 1 |
| -069- | -1.60 | -0.47 | Ivy Olson | SS-2B-3B | 1 |
| -044- | -2.06 | 0.05 | Terry Turner | 3B-2B | 1 |
_