| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| +007+ | 5.07 | 0.29 | Bob Ewing | 230.0 | 1 |
| XXXXX | 1.02 | 0 | Fred Smith | 57.7 | 1 |
| +066+ | 1.41 | 0.42 | Jake Weimer | 120.3 | 2 |
| +022+ | 3.49 | 0.31 | Andy Coakley | 170.7 | 4 |
| XXXXX | -0.96 | 0 | Roy Hitt | 89.3 | 5 |
| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| -033- | -2.12 | -0.04 | Del Mason | 136.0 | 11 |
| TOTAL | -2.12 | -0.04 | TIER= 0.00 |
| Rank | WAA | 2Yr | Name | Pos | Rest |
|---|---|---|---|---|---|
| XXXXX | 0.73 | 0.19 | Admiral Schlei | CR | 1 |
| XXXXX | 0.19 | 0 | Mike Mitchell | OF | 1 |
| XXXXX | 0.08 | 0 | John Kane | OF-3B | 1 |
| XXXXX | -0.16 | -0.02 | Larry McLean | CR-1B | 1 |
| XXXXX | -0.17 | 0 | John Ganzel | 1B | 1 |
| XXXXX | -0.38 | 0.00 | Charley Hall | PITCH | 39 |
| XXXXX | -0.43 | 0 | Lefty Davis | OF | 27 |
| XXXXX | -0.72 | 0.02 | Mike Mowrey | 3B-SS | 5 |
| XXXXX | -0.80 | 0.37 | Fred Odwell | OF | 1 |
| XXXXX | -0.96 | 0 | Art Kruger | OF | 1 |
| XXXXX | -1.04 | 0.01 | Hans Lobert | SS | 1 |
| -061- | -1.35 | 0.17 | Miller Huggins | 2B | 1 |
_