WAR calculated by Baseball Reference.
| Rank | WAR | Name | Tm | Pos | |
|---|---|---|---|---|---|
| +001+ | 1.6 | Andy Pages | LAN | BAT | |
| +002+ | 1.3 | Jose Soriano | ANA | PITCH | |
| +002+ | 1.3 | Parker Messick | CLE | PITCH | |
| +004+ | 1.2 | Michael Wacha | KCA | PITCH | |
| +004+ | 1.2 | Jordan Walker | SLN | BAT | |
| +004+ | 1.2 | Nico Hoerner | CHN | BAT | |
| +004+ | 1.2 | Wilyer Abreu | BOS | BAT | |
| +004+ | 1.2 | Yordan Alvarez | HOU | BAT | |
| +004+ | 1.2 | Cole Young | SEA | BAT | |
| +010+ | 1.1 | Zach Neto | ANA | BAT | |
| +010+ | 1.1 | Sandy Alcantara | MIA | PITCH | |
| +010+ | 1.1 | Max Fried | NYA | PITCH | |
| +010+ | 1.1 | Matt Olson | ATL | BAT | |
| +010+ | 1.1 | Maikel Garcia | KCA | BAT | |
| +015+ | 1.0 | Jeffrey Springs | OAK | PITCH | |
| +015+ | 1.0 | Eduardo Rodriguez | ARI | PITCH | |
| +015+ | 1.0 | Taj Bradley | MIN | PITCH | |
| +015+ | 1.0 | Mitch Keller | PIT | PITCH | |
| +015+ | 1.0 | Elly De La Cruz | CIN | BAT | |
| XXXXX | 0.9 | Ben Rice | NYA | BAT | |
| XXXXX | 0.9 | Randy Vasquez | SDN | PITCH | |
| XXXXX | 0.9 | Yandy Diaz | TBA | BAT | |
| XXXXX | 0.9 | Brandon Nimmo | TEX | BAT | |
| XXXXX | 0.9 | Sal Stewart | CIN | BAT | |
| XXXXX | 0.8 | Taylor Ward | BAL | BAT |
_