| Rank | WAA | IP | ERA | Gs | Gr | Tm |
|---|---|---|---|---|---|---|
| XXXXX | 0.30 | 5.3 | 1.69 | 0 | 4 | NYN |
| XXXXX | -0.78 | 16.0 | 6.19 | 0 | 16 | WAS |
| XXXXX | -0.48 | 21.3 | 5.06 | 0 | 20 | TOT |
| Rank | WAR | W | L | WHIP | SO | HR | Age |
|---|---|---|---|---|---|---|---|
| XXXXX | 0.1 | 2 | 3 | 1.45 | 13 | 3 | 30 |
The line graph below shows daily WAA and Batting Average for reference. Fluctuation in batting average decreases as a season progresses. BA for pitchers is batting average against.
_