Today is Day 48 of the 2023 MLB season.
| Tm | Line Score | Vegas | LSR | ||||
|---|---|---|---|---|---|---|---|
| CIN | 000 000 210 | 3 | 0.472 | L | S | R | details |
| COL | 000 001 000 | 1 | 0.569 | L | S | R | |
| MIN | 100 110 002 | 5 | 0.362 | L | S | R | details |
| LAN | 000 010 000 | 1 | 0.677 | L | S | R | |
| WAS | 000 001 030 | 4 | 0.424 | L | S | R | details |
| MIA | 020 000 003 | 5 | 0.618 | L | S | R | |
| TBA | 003 121 010 | 8 | 0.424 | L | S | R | details |
| NYN | 000 010 202 | 5 | 0.618 | L | S | R | |
| KCA | 050 000 000 | 5 | 0.376 | L | S | R | details |
| SDN | 000 022 000 | 4 | 0.664 | L | S | R | |
| PHI | 000 200 001 | 3 | 0.541 | L | S | R | details |
| SFN | 002 200 00 | 4 | 0.500 | L | S | R | |
| MIL | 100 011 000 | 3 | 0.394 | L | S | R | details |
| SLN | 010 100 000 | 2 | 0.648 | L | S | R | |
| ANA | 100 011 000 | 3 | 0.442 | L | S | R | details |
| BAL | 010 303 00 | 7 | 0.597 | L | S | R | |
| SEA | 000 400 000 | 4 | 0.621 | L | S | R | details |
| BOS | 400 030 11 | 9 | 0.420 | L | S | R | |
| CLE | 000 001 020 | 3 | 0.545 | L | S | R | details |
| CHA | 000 061 01 | 8 | 0.495 | L | S | R | |
| PIT | 000 000 000 | 0 | 0.481 | L | S | R | details |
| DET | 202 000 00 | 4 | 0.558 | L | S | R | |
| CHN | 010 000 002 | 3 | 0.400 | L | S | R | details |
| HOU | 100 400 20 | 7 | 0.640 | L | S | R | |
| ARI | 200 040 200 000 | 8 | 0.612 | L | S | R | details |
| OAK | 101 110 400 001 | 9 | 0.427 | L | S | R | |
| ATL | 010 000 030 | 4 | 0.519 | L | S | R | details |
| TEX | 000 301 21 | 7 | 0.519 | L | S | R | |
| NYA | 002 010 021 | 6 | 0.394 | L | S | R | details |
| TOR | 000 030 000 | 3 | 0.648 | L | S | R | |
_