Today is Day 166 of the 2022 MLB season.
| Tm | Line Score | Vegas | LSR | ||||
|---|---|---|---|---|---|---|---|
| MIL | 020 002 010 | 5 | 0.621 | L | S | R | details |
| CIN | 000 001 000 | 1 | 0.415 | L | S | R | |
| SFN | 100 001 100 | 3 | 0.541 | L | S | R | details |
| COL | 000 000 000 | 0 | 0.498 | L | S | R | |
| ARI | 001 000 001 | 2 | 0.357 | L | S | R | details |
| LAN | 000 100 002 | 3 | 0.685 | L | S | R | |
| ATL | 000 000 000 | 0 | 0.588 | L | S | R | details |
| PHI | 010 000 00 | 1 | 0.452 | L | S | R | |
| CHN | 020 000 100 | 3 | 0.502 | L | S | R | details |
| PIT | 001 000 100 | 2 | 0.541 | L | S | R | |
| SLN | 000 010 400 | 5 | 0.427 | L | S | R | details |
| SDN | 110 010 010 | 4 | 0.609 | L | S | R | |
| HOU | 000 000 000 | 0 | 0.662 | L | S | R | details |
| BAL | 020 000 00 | 2 | 0.375 | L | S | R | |
| CLE | 101 020 000 | 4 | 0.598 | L | S | R | details |
| CHA | 100 000 010 | 2 | 0.439 | L | S | R | |
| MIN | 000 001 000 | 1 | 0.559 | L | S | R | details |
| KCA | 001 110 01 | 4 | 0.481 | L | S | R | |
| BOS | 000 000 400 0 | 4 | 0.435 | L | S | R | details |
| NYA | 000 012 010 1 | 5 | 0.603 | L | S | R | |
| SEA | 300 103 110 | 9 | 0.709 | L | S | R | details |
| OAK | 005 000 000 | 5 | 0.333 | L | S | R | |
| TOR | 120 000 002 | 5 | 0.545 | L | S | R | details |
| TBA | 330 301 00 | 10 | 0.493 | L | S | R | |
| ANA | 003 000 000 | 3 | 0.403 | L | S | R | details |
| TEX | 001 002 02 | 5 | 0.636 | L | S | R | |
_