Today is Day 33 of the 2017 MLB season.
| Tm | Line Score | Vegas | LSR | ||||
|---|---|---|---|---|---|---|---|
| PHI | 001 110 010 000 0 | 4 | 0.377 | L | S | R | details |
| CHN | 110 010 010 000 1 | 5 | 0.643 | L | S | R | |
| PIT | 010 001 000 | 2 | 0.495 | L | S | R | details |
| CIN | 000 220 00 | 4 | 0.528 | L | S | R | |
| COL | 010 000 100 01 | 3 | 0.469 | L | S | R | details |
| SDN | 000 000 110 00 | 2 | 0.552 | L | S | R | |
| MIL | 003 010 100 | 5 | 0.417 | L | S | R | details |
| SLN | 031 000 000 | 4 | 0.600 | L | S | R | |
| ARI | 000 000 101 | 2 | 0.286 | L | S | R | details |
| WAS | 012 000 01 | 4 | 0.750 | L | S | R | |
| BAL | 001 520 000 | 8 | 0.476 | L | S | R | details |
| BOS | 201 000 000 | 3 | 0.545 | L | S | R | |
| TEX | 410 010 031 | 10 | 0.417 | L | S | R | details |
| HOU | 100 101 100 | 4 | 0.600 | L | S | R | |
| CHA | 210 200 210 | 8 | 0.420 | L | S | R | details |
| KCA | 000 000 210 | 3 | 0.597 | L | S | R | |
| OAK | 130 010 120 | 8 | 0.500 | L | S | R | details |
| MIN | 020 100 020 | 5 | 0.524 | L | S | R | |
| ANA | 020 000 010 | 3 | 0.444 | L | S | R | details |
| SEA | 103 201 13 | 11 | 0.574 | L | S | R | |
| MIA | 000 000 001 | 1 | 0.476 | L | S | R | details |
| TBA | 020 201 00 | 5 | 0.545 | L | S | R | |
_