Today is Day 126 of the 2016 MLB season.
| Tm | Line Score | Vegas | LSR | ||||
|---|---|---|---|---|---|---|---|
| NYA | 000 010 530 | 9 | 0.377 | L | S | R | details |
| BOS | 001 102 000 | 4 | 0.643 | L | S | R | |
| CHA | 001 000 000 010 00 | 2 | 0.512 | L | S | R | details |
| KCA | 000 000 010 010 01 | 3 | 0.512 | L | S | R | |
| BAL | 000 000 000 | 0 | 0.556 | L | S | R | details |
| OAK | 001 000 00 | 1 | 0.465 | L | S | R | |
| DET | 000 100 000 | 1 | 0.515 | L | S | R | details |
| SEA | 100 000 02 | 3 | 0.510 | L | S | R | |
| COL | 100 000 030 | 4 | 0.377 | L | S | R | details |
| TEX | 010 110 02 | 5 | 0.649 | L | S | R | |
| TBA | 000 000 000 | 0 | 0.370 | L | S | R | details |
| TOR | 320 001 10 | 7 | 0.655 | L | S | R | |
| ANA | 000 000 010 | 1 | 0.357 | L | S | R | details |
| CHN | 001 010 01 | 3 | 0.667 | L | S | R | |
| PHI | 000 000 303 | 6 | 0.345 | L | S | R | details |
| LAN | 100 000 100 | 2 | 0.688 | L | S | R | |
| SFN | 000 100 000 | 1 | 0.541 | L | S | R | details |
| MIA | 000 000 000 | 0 | 0.481 | L | S | R | |
| ATL | 001 100 010 | 3 | 0.444 | L | S | R | details |
| MIL | 004 000 00 | 4 | 0.574 | L | S | R | |
| ARI | 001 000 010 001 | 3 | 0.500 | L | S | R | details |
| NYN | 000 000 002 000 | 2 | 0.524 | L | S | R | |
| SDN | 020 000 110 | 4 | 0.379 | L | S | R | details |
| PIT | 000 000 000 | 0 | 0.640 | L | S | R | |
| CIN | 000 100 001 | 2 | 0.410 | L | S | R | details |
| SLN | 101 100 00 | 3 | 0.606 | L | S | R | |
| CLE | 013 000 000 | 4 | 0.465 | L | S | R | details |
| WAS | 130 030 00 | 7 | 0.556 | L | S | R | |
_