Today is Day 53 of the 2016 MLB season.
| Tm | Line Score | Vegas | LSR | ||||
|---|---|---|---|---|---|---|---|
| COL | 010 100 010 | 3 | 0.364 | L | S | R | details |
| BOS | 000 430 03 | 10 | 0.655 | L | S | R | |
| CLE | 021 000 010 | 4 | 0.488 | L | S | R | details |
| CHA | 000 001 020 | 3 | 0.535 | L | S | R | |
| PHI | 020 300 210 | 8 | 0.488 | L | S | R | details |
| DET | 001 030 100 | 5 | 0.535 | L | S | R | |
| BAL | 100 002 000 | 3 | 0.435 | L | S | R | details |
| HOU | 001 201 00 | 4 | 0.583 | L | S | R | |
| KCA | 000 500 000 | 5 | 0.446 | L | S | R | details |
| MIN | 210 120 10 | 7 | 0.573 | L | S | R | |
| TOR | 000 201 410 | 8 | 0.512 | L | S | R | details |
| NYA | 001 000 201 | 4 | 0.535 | L | S | R | |
| OAK | 010 020 000 | 3 | 0.370 | L | S | R | details |
| SEA | 016 010 41 | 13 | 0.655 | L | S | R | |
| MIA | 003 000 010 | 4 | 0.351 | L | S | R | details |
| TBA | 010 002 000 | 3 | 0.677 | L | S | R | |
| ANA | 130 011 030 | 9 | 0.500 | L | S | R | details |
| TEX | 133 004 22 | 15 | 0.524 | L | S | R | |
| MIL | 000 010 010 000 1 | 3 | 0.535 | L | S | R | details |
| ATL | 000 002 000 000 0 | 2 | 0.512 | L | S | R | |
| CIN | 000 100 000 | 1 | 0.377 | L | S | R | details |
| LAN | 000 210 00 | 3 | 0.649 | L | S | R | |
| ARI | 030 010 000 | 4 | 0.488 | L | S | R | details |
| PIT | 000 140 00 | 5 | 0.535 | L | S | R | |
| SDN | 000 000 120 0 | 3 | 0.467 | L | S | R | details |
| SFN | 010 001 100 1 | 4 | 0.554 | L | S | R | |
| CHN | 060 003 000 | 9 | 0.655 | L | S | R | details |
| SLN | 110 203 100 | 8 | 0.370 | L | S | R | |
| NYN | 100 000 100 | 2 | 0.522 | L | S | R | details |
| WAS | 000 000 000 | 0 | 0.502 | L | S | R | |
_