Today is Day 115 of the 2015 MLB season.
| Tm | Line Score | Vegas | LSR | ||||
|---|---|---|---|---|---|---|---|
| DET | 000 020 000 | 2 | 0.426 | L | S | R | details |
| BAL | 210 200 10 | 6 | 0.592 | L | S | R | |
| TBA | 000 222 001 | 7 | 0.461 | L | S | R | details |
| BOS | 141 012 02 | 11 | 0.559 | L | S | R | |
| NYA | 001 000 001 | 2 | 0.565 | L | S | R | details |
| CHA | 110 040 20 | 8 | 0.476 | L | S | R | |
| ARI | 020 000 000 | 2 | 0.345 | L | S | R | details |
| HOU | 101 502 00 | 9 | 0.677 | L | S | R | |
| SEA | 100 001 000 | 2 | 0.450 | L | S | R | details |
| MIN | 000 100 002 | 3 | 0.569 | L | S | R | |
| CLE | 000 010 000 | 1 | 0.531 | L | S | R | details |
| OAK | 010 020 11 | 5 | 0.493 | L | S | R | |
| SFN | 003 000 130 02 | 9 | 0.435 | L | S | R | details |
| TEX | 200 102 200 00 | 7 | 0.583 | L | S | R | |
| KCA | 100 003 030 | 7 | 0.465 | L | S | R | details |
| TOR | 000 230 010 | 6 | 0.556 | L | S | R | |
| PIT | 000 100 101 | 3 | 0.592 | L | S | R | details |
| CIN | 010 110 01 | 4 | 0.426 | L | S | R | |
| ANA | 000 000 001 | 1 | 0.357 | L | S | R | details |
| LAN | 000 003 00 | 3 | 0.667 | L | S | R | |
| SDN | 104 000 000 | 5 | 0.512 | L | S | R | details |
| MIA | 000 020 100 | 3 | 0.512 | L | S | R | |
| CHN | 003 000 100 | 4 | 0.583 | L | S | R | details |
| MIL | 000 100 001 | 2 | 0.435 | L | S | R | |
| WAS | 200 000 000 | 2 | 0.426 | L | S | R | details |
| NYN | 000 100 11 | 3 | 0.592 | L | S | R | |
| ATL | 200 000 000 | 2 | 0.500 | L | S | R | details |
| PHI | 100 425 00 | 12 | 0.545 | L | S | R | |
| COL | 100 201 200 | 6 | 0.379 | L | S | R | details |
| SLN | 000 100 100 | 2 | 0.640 | L | S | R | |
_