Today is Day 76 of the 2015 MLB season.
| Tm | Line Score | Vegas | LSR | ||||
|---|---|---|---|---|---|---|---|
| TEX | 000 000 002 | 2 | 0.370 | L | S | R | details |
| CHA | 000 010 000 | 1 | 0.655 | L | S | R | |
| TBA | 110 000 101 | 4 | 0.400 | L | S | R | details |
| CLE | 100 000 000 | 1 | 0.630 | L | S | R | |
| BOS | 050 010 100 | 7 | 0.510 | L | S | R | details |
| KCA | 000 010 011 | 3 | 0.515 | L | S | R | |
| CHN | 000 100 001 | 2 | 0.533 | L | S | R | details |
| MIN | 201 022 00 | 7 | 0.490 | L | S | R | |
| DET | 020 000 000 | 2 | 0.535 | L | S | R | details |
| NYA | 110 020 21 | 7 | 0.512 | L | S | R | |
| ANA | 010 100 802 | 12 | 0.408 | L | S | R | details |
| OAK | 310 012 000 | 7 | 0.608 | L | S | R | |
| HOU | 100 000 010 | 2 | 0.578 | L | S | R | details |
| SEA | 201 020 00 | 5 | 0.441 | L | S | R | |
| BAL | 000 000 022 | 4 | 0.488 | L | S | R | details |
| TOR | 221 000 00 | 5 | 0.535 | L | S | R | |
| SDN | 000 010 010 | 2 | 0.522 | L | S | R | details |
| ARI | 103 000 00 | 4 | 0.502 | L | S | R | |
| NYN | 000 001 000 | 1 | 0.590 | L | S | R | details |
| ATL | 000 000 02 | 2 | 0.427 | L | S | R | |
| MIA | 000 000 000 | 0 | 0.465 | L | S | R | details |
| CIN | 000 100 13 | 5 | 0.556 | L | S | R | |
| MIL | 311 100 300 | 9 | 0.439 | L | S | R | details |
| COL | 000 301 001 | 5 | 0.580 | L | S | R | |
| SFN | 004 001 400 | 9 | 0.444 | L | S | R | details |
| LAN | 012 000 011 | 5 | 0.592 | L | S | R | |
| SLN | 040 251 000 | 12 | 0.667 | L | S | R | details |
| PHI | 000 030 010 | 4 | 0.357 | L | S | R | |
| PIT | 010 000 000 | 1 | 0.552 | L | S | R | details |
| WAS | 201 000 10 | 4 | 0.469 | L | S | R | |
_