Today is Day 27 of the 2015 MLB season.
| Tm | Line Score | Vegas | LSR | ||||
|---|---|---|---|---|---|---|---|
| TBA | 000 200 000 | 2 | 0.519 | L | S | R | details |
| BAL | 000 000 000 | 0 | 0.505 | L | S | R | |
| NYA | 100 000 110 | 3 | 0.476 | L | S | R | details |
| BOS | 001 100 000 | 2 | 0.545 | L | S | R | |
| TOR | 103 000 000 | 4 | 0.465 | L | S | R | details |
| CLE | 103 230 00 | 9 | 0.574 | L | S | R | |
| SEA | 001 000 002 | 3 | 0.524 | L | S | R | details |
| HOU | 210 000 01 | 4 | 0.500 | L | S | R | |
| DET | 000 000 010 | 1 | 0.476 | L | S | R | details |
| KCA | 301 000 00 | 4 | 0.545 | L | S | R | |
| CHA | 000 000 000 | 0 | 0.524 | L | S | R | details |
| MIN | 000 010 00 | 1 | 0.500 | L | S | R | |
| OAK | 000 000 070 | 7 | 0.592 | L | S | R | details |
| TEX | 010 200 200 | 5 | 0.426 | L | S | R | |
| CIN | 200 100 000 | 3 | 0.545 | L | S | R | details |
| ATL | 000 220 00 | 4 | 0.476 | L | S | R | |
| MIL | 000 000 000 | 0 | 0.370 | L | S | R | details |
| CHN | 001 000 00 | 1 | 0.655 | L | S | R | |
| ARI | 000 000 000 | 0 | 0.422 | L | S | R | details |
| LAN | 050 001 02 | 8 | 0.595 | L | S | R | |
| PHI | 000 300 000 | 3 | 0.426 | L | S | R | details |
| MIA | 010 020 001 | 4 | 0.600 | L | S | R | |
| WAS | 000 000 000 | 0 | 0.512 | L | S | R | details |
| NYN | 000 100 03 | 4 | 0.535 | L | S | R | |
| COL | 000 011 001 | 3 | 0.444 | L | S | R | details |
| SDN | 100 410 08 | 14 | 0.583 | L | S | R | |
| ANA | 000 000 110 | 2 | 0.493 | L | S | R | details |
| SFN | 100 000 101 | 3 | 0.531 | L | S | R | |
| PIT | 000 001 000 0 | 1 | 0.435 | L | S | R | details |
| SLN | 000 000 100 1 | 2 | 0.583 | L | S | R | |
_