Today is Day 104 of the 2014 MLB season.
| Tm | Line Score | Vegas | LSR | ||||
|---|---|---|---|---|---|---|---|
| TOR | 001 501 000 | 7 | 0.429 | L | S | R | details |
| ANA | 021 300 20 | 8 | 0.588 | L | S | R | |
| WAS | 210 110 100 | 6 | 0.500 | L | S | R | details |
| BAL | 100 100 000 | 2 | 0.524 | L | S | R | |
| CHA | 110 100 100 | 4 | 0.539 | L | S | R | details |
| BOS | 000 000 032 | 5 | 0.483 | L | S | R | |
| NYA | 000 130 000 000 01 | 5 | 0.459 | L | S | R | details |
| CLE | 300 010 000 000 00 | 4 | 0.561 | L | S | R | |
| LAN | 000 010 000 | 1 | 0.500 | L | S | R | details |
| DET | 200 100 01 | 4 | 0.524 | L | S | R | |
| MIN | 140 300 000 | 8 | 0.420 | L | S | R | details |
| SEA | 000 000 100 | 1 | 0.597 | L | S | R | |
| KCA | 100 100 003 | 5 | 0.474 | L | S | R | details |
| TBA | 000 400 000 | 4 | 0.548 | L | S | R | |
| HOU | 021 012 200 | 8 | 0.339 | L | S | R | details |
| TEX | 130 000 000 | 4 | 0.683 | L | S | R | |
| MIA | 000 001 000 2 | 3 | 0.495 | L | S | R | details |
| ARI | 000 000 010 3 | 4 | 0.528 | L | S | R | |
| CHN | 001 000 000 | 1 | 0.410 | L | S | R | details |
| CIN | 010 030 00 | 4 | 0.606 | L | S | R | |
| SDN | 000 120 000 | 3 | 0.459 | L | S | R | details |
| COL | 200 100 03 | 6 | 0.561 | L | S | R | |
| PHI | 100 002 100 | 4 | 0.370 | L | S | R | details |
| MIL | 010 000 000 | 1 | 0.643 | L | S | R | |
| ATL | 000 001 000 | 1 | 0.543 | L | S | R | details |
| NYN | 100 000 30 | 4 | 0.478 | L | S | R | |
| OAK | 000 101 000 | 2 | 0.550 | L | S | R | details |
| SFN | 011 102 00 | 5 | 0.472 | L | S | R | |
| PIT | 010 100 000 | 2 | 0.452 | L | S | R | details |
| SLN | 201 100 10 | 5 | 0.567 | L | S | R | |
_